Half Marathon Pace Chart
This half marathon pace chart covers common goal times from 1:30 to 4:00. Each row shows pace per kilometer, pace per mile, and the cumulative time for key checkpoints.
Need a time that is not in the table? Use the matching calculator for any custom finish time.
Open the half marathon pace calculator →| Finish time | Pace / km | Pace / mile | 5K | 10K | 10 mi |
|---|---|---|---|---|---|
| 1:20:00 | 3:48 | 6:06 | 18:58 | 37:55 | 1:01:02 |
| 1:25:00 | 4:02 | 6:29 | 20:09 | 40:17 | 1:04:50 |
| 1:30:00 | 4:16 | 6:52 | 21:20 | 42:40 | 1:08:39 |
| 1:35:00 | 4:30 | 7:15 | 22:31 | 45:02 | 1:12:28 |
| 1:40:00 | 4:44 | 7:38 | 23:42 | 47:24 | 1:16:17 |
| 1:45:00 | 4:59 | 8:01 | 24:53 | 49:46 | 1:20:06 |
| 1:50:00 | 5:13 | 8:23 | 26:04 | 52:08 | 1:23:55 |
| 1:55:00 | 5:27 | 8:46 | 27:15 | 54:31 | 1:27:43 |
| 2:00:00 | 5:41 | 9:09 | 28:26 | 56:53 | 1:31:32 |
| 2:05:00 | 5:55 | 9:32 | 29:37 | 59:15 | 1:35:21 |
| 2:10:00 | 6:10 | 9:55 | 30:49 | 1:01:37 | 1:39:10 |
| 2:15:00 | 6:24 | 10:18 | 32:00 | 1:03:59 | 1:42:59 |
| 2:20:00 | 6:38 | 10:41 | 33:11 | 1:06:22 | 1:46:48 |
| 2:25:00 | 6:52 | 11:04 | 34:22 | 1:08:44 | 1:50:36 |
| 2:30:00 | 7:07 | 11:27 | 35:33 | 1:11:06 | 1:54:25 |
| 2:35:00 | 7:21 | 11:49 | 36:44 | 1:13:28 | 1:58:14 |
| 2:40:00 | 7:35 | 12:12 | 37:55 | 1:15:50 | 2:02:03 |
| 2:45:00 | 7:49 | 12:35 | 39:06 | 1:18:12 | 2:05:52 |
| 2:50:00 | 8:03 | 12:58 | 40:17 | 1:20:35 | 2:09:41 |
| 2:55:00 | 8:18 | 13:21 | 41:28 | 1:22:57 | 2:13:30 |
| 3:00:00 | 8:32 | 13:44 | 42:40 | 1:25:19 | 2:17:18 |
| 3:05:00 | 8:46 | 14:07 | 43:51 | 1:27:41 | 2:21:07 |
| 3:10:00 | 9:00 | 14:30 | 45:02 | 1:30:03 | 2:24:56 |
| 3:15:00 | 9:15 | 14:52 | 46:13 | 1:32:26 | 2:28:45 |
| 3:20:00 | 9:29 | 15:15 | 47:24 | 1:34:48 | 2:32:34 |
| 3:25:00 | 9:43 | 15:38 | 48:35 | 1:37:10 | 2:36:23 |
| 3:30:00 | 9:57 | 16:01 | 49:46 | 1:39:32 | 2:40:11 |
| 3:35:00 | 10:11 | 16:24 | 50:57 | 1:41:54 | 2:44:00 |
| 3:40:00 | 10:26 | 16:47 | 52:08 | 1:44:17 | 2:47:49 |
| 3:45:00 | 10:40 | 17:10 | 53:19 | 1:46:39 | 2:51:38 |
| 3:50:00 | 10:54 | 17:33 | 54:31 | 1:49:01 | 2:55:27 |
| 3:55:00 | 11:08 | 17:56 | 55:42 | 1:51:23 | 2:59:16 |
| 4:00:00 | 11:23 | 18:18 | 56:53 | 1:53:45 | 3:03:05 |
How to read the half marathon pace chart
Choose a finish time, then use the pace columns to set the average target. The 5K, 10K, and 10-mile columns show useful checkpoint times for an even-paced half marathon. A 2:00:00 half requires 5:41 per kilometer or about 9:09 per mile.
The 10-mile checkpoint is not the same as 10 kilometers. A half marathon is 21.0975 kilometers, while 10 miles is 16.09344 kilometers, so the 10-mile checkpoint occurs much later in the race.
Half marathon goal times
The chart includes 1:30, 2:00, 2:30, 3:00, and many intermediate goals. Use the row nearest to your target for a quick reference, or enter the exact goal in the half marathon pace calculator. The pace difference between 1:45 and 2:00 is substantial over 21.0975 kilometers.
For a first half marathon, a controlled first 10K is often more useful than chasing a fast early split. The checkpoint table gives you a concrete target without requiring constant watch-checking.
Pace, splits, and race-day conditions
The chart assumes even pacing and a flat-distance calculation. Hills, wind, heat, and water stops can make the effort different from the displayed number. Use the split calculator to build a printable plan, and treat the negative split calculator as a scenario tool rather than a prediction.
If you use miles, switch the distance display and use the mile pace column. If your treadmill shows speed, use the pace/speed converter to translate the target to km/h or mph.
Frequently asked questions
What pace is a 2-hour half marathon?
A 2:00:00 half marathon is about 5:41 per kilometer or 9:09 per mile.
What pace is a 1:45 half marathon?
A 1:45:00 half marathon is about 4:59 per kilometer or 8:01 per mile.
What pace is a 1:30 half marathon?
A 1:30:00 half marathon is about 4:16 per kilometer or 6:51 per mile.
How far is a half marathon?
A half marathon is 21.0975 kilometers or 13.1094 miles.
What are good half marathon checkpoints?
5K, 10K, and 10 miles are useful checkpoints; the finish line completes 21.0975 kilometers.
Should I use a negative split?
A small negative split can be reasonable, but the chart shows even pacing. Use the negative split calculator to compare scenarios.