Pace to Finish Time Chart
Convert a running pace into finish times for 1K, 1 mile, 5K, 10K, half marathon, marathon and 50K. Each row also shows speed in km/h and mph, making this useful for road runners, track sessions and treadmill plans.
| Pace / km | Pace / mile | km/h | mph | 1K | 1 mile | 5K | 10K | Half | Marathon | 50K |
|---|---|---|---|---|---|---|---|---|---|---|
| 3:00 | 4:50 | 20.00 | 12.43 | 3:00 | 4:50 | 15:00 | 30:00 | 1:03:18 | 2:06:35 | 2:30:00 |
| 3:30 | 5:38 | 17.14 | 10.65 | 3:30 | 5:38 | 17:30 | 35:00 | 1:13:50 | 2:27:41 | 2:55:00 |
| 4:00 | 6:26 | 15.00 | 9.32 | 4:00 | 6:26 | 20:00 | 40:00 | 1:24:23 | 2:48:47 | 3:20:00 |
| 4:30 | 7:15 | 13.33 | 8.28 | 4:30 | 7:15 | 22:30 | 45:00 | 1:34:56 | 3:09:53 | 3:45:00 |
| 5:00 | 8:03 | 12.00 | 7.46 | 5:00 | 8:03 | 25:00 | 50:00 | 1:45:29 | 3:30:59 | 4:10:00 |
| 5:30 | 8:51 | 10.91 | 6.78 | 5:30 | 8:51 | 27:30 | 55:00 | 1:56:02 | 3:52:04 | 4:35:00 |
| 6:00 | 9:39 | 10.00 | 6.21 | 6:00 | 9:39 | 30:00 | 1:00:00 | 2:06:35 | 4:13:10 | 5:00:00 |
| 6:30 | 10:28 | 9.23 | 5.74 | 6:30 | 10:28 | 32:30 | 1:05:00 | 2:17:08 | 4:34:16 | 5:25:00 |
| 7:00 | 11:16 | 8.57 | 5.33 | 7:00 | 11:16 | 35:00 | 1:10:00 | 2:27:41 | 4:55:22 | 5:50:00 |
| 7:30 | 12:04 | 8.00 | 4.97 | 7:30 | 12:04 | 37:30 | 1:15:00 | 2:38:14 | 5:16:28 | 6:15:00 |
| 8:00 | 12:52 | 7.50 | 4.66 | 8:00 | 12:52 | 40:00 | 1:20:00 | 2:48:47 | 5:37:34 | 6:40:00 |
| 8:30 | 13:41 | 7.06 | 4.39 | 8:30 | 13:41 | 42:30 | 1:25:00 | 2:59:20 | 5:58:39 | 7:05:00 |
| 9:00 | 14:29 | 6.67 | 4.14 | 9:00 | 14:29 | 45:00 | 1:30:00 | 3:09:53 | 6:19:45 | 7:30:00 |
| 9:30 | 15:17 | 6.32 | 3.92 | 9:30 | 15:17 | 47:30 | 1:35:00 | 3:20:26 | 6:40:51 | 7:55:00 |
| 10:00 | 16:06 | 6.00 | 3.73 | 10:00 | 16:06 | 50:00 | 1:40:00 | 3:30:59 | 7:01:57 | 8:20:00 |
How to use the pace-to-time table
Choose a row for your target pace, then read across to the race distance you care about. For example, 5:00 per kilometer produces a 25:00 5K, 50:00 10K, 1:45:29 half marathon and 3:30:59 marathon. The table uses even pacing and does not add transition time, toilet stops, or extra distance from weaving.
The pace per mile and mp/h columns are included because races, watches, training plans and treadmills often mix metric and imperial units. If your exact pace is not listed, use the main running pace calculator.
Pace per kilometer vs pace per mile
A pace per mile is always a larger number than the equivalent pace per kilometer because a mile is 1.609344 kilometers. A runner at 6:00 per kilometer is moving at about 9:39 per mile. Check the unit before using a row from the table; the difference is large enough to change race plans.
Common pace-to-time questions
Searches such as “5:30 pace half marathon time”, “6:00 pace marathon time” and “7:00 pace 5K” are all the same arithmetic problem: multiply the pace by the distance. Use the row that matches your unit, then move to the splits calculator for a printable checkpoint plan.
Frequently asked questions
What is a 5:00 pace in marathon time?
A 5:00 per kilometer pace produces a 3:30:59 marathon and a 1:45:29 half marathon. A 5:00 pace per mile is a different result, about 2:11:06 for a marathon.
What is a 6:00 pace half marathon time?
A 6:00 per kilometer pace gives a 2:06:35 half marathon. A 6:00 per mile pace gives a 1:18:39 half marathon.
How do I convert pace to finish time?
Multiply pace per kilometer by the distance in kilometers. With pace per mile, multiply by the distance in miles. The chart performs that conversion for common race distances.
Does the chart include 1 mile and 50K?
Yes. The table includes 1K, 1 mile, 5K, 10K, half marathon, marathon and 50K so the same pace can be compared across road and track distances.
Why is pace per mile different from pace per kilometer?
One mile is 1.609344 kilometers. A pace per mile is therefore a larger number than the same pace per kilometer.
Does this table predict my fitness?
No. It is an arithmetic conversion. Holding a pace for 5K is different from holding it for a marathon, and terrain or weather can change the effort.